Scroll / swipe to explore the data
10,294 dead
154,861 Total dead
18,771 dead
269,656 Total dead
6,773 dead
356,120 Total dead
7,135 dead
477,433 Total dead
8,664 dead
744,921 Total dead
Dead by unit/service | ||
---|---|---|
1 | Somerset Light Infantry | |
1 | Royal Navy | |
1 | Royal Marine Light Infantry | |
1 | Indian Defence Force Artillery | |
1 | 7th Dragoon Guards (Princess Royal's) |
Britain declares war on Germany after the German Army invades neutral Belgium.
Dead by unit/service | ||
---|---|---|
2 | Royal Navy | |
2 | Royal Field Artillery | |
1 | Royal Berkshire Regiment | |
1 | King's Own Scottish Borderers | |
3 | Other unit/service |
Dead by unit/service | ||
---|---|---|
135 | Royal Navy | |
16 | Royal Marine Light Infantry | |
1 | Royal Garrison Artillery | |
1 | Royal Field Artillery | |
5 | Other unit/service |
Dead by unit/service | ||
---|---|---|
1 | West Yorkshire Regiment (Prince of Wales's Own) | |
1 | West African Regiment, W.A.F.F. | |
1 | Royal Scots | |
1 | Royal Navy | |
1 | Highland Light Infantry |
Dead by unit/service | ||
---|---|---|
2 | Royal Field Artillery | |
1 | Royal Navy | |
1 | Royal Fusiliers | |
1 | Gold Coast Regiment, W.A.F.F. | |
4 | Other unit/service |
Dead by unit/service | ||
---|---|---|
1 | Royal Scots Fusiliers | |
1 | Royal Navy | |
1 | Royal Garrison Artillery | |
1 | Royal Fusiliers | |
4 | Other unit/service |
Dead by unit/service | ||
---|---|---|
2 | Royal Navy | |
1 | Suffolk Yeomanry | |
1 | South Wales Borderers | |
1 | Royal Marine Light Infantry | |
5 | Other unit/service |
Dead by unit/service | ||
---|---|---|
1 | Welsh Regiment | |
1 | Royal Fusiliers | |
1 | Northern Cyclist Battalion | |
1 | Northamptonshire Regiment | |
2 | Other unit/service |
Dead by unit/service | ||
---|---|---|
2 | Suffolk Regiment | |
2 | Royal Navy | |
2 | Royal Flying Corps | |
2 | Royal Engineers | |
6 | Other unit/service |
Dead by unit/service | ||
---|---|---|
2 | Sherwood Foresters (Notts and Derby Regiment) | |
1 | Suffolk Regiment | |
1 | Royal Naval Reserve | |
1 | Royal Munster Fusiliers | |
6 | Other unit/service |
Dead by unit/service | ||
---|---|---|
2 | Royal Navy | |
1 | Yorkshire Regiment | |
1 | Somerset Light Infantry | |
1 | Royal Marine Light Infantry | |
7 | Other unit/service |
Dead by unit/service | ||
---|---|---|
7 | Royal Navy | |
1 | West India Regiment | |
1 | Welsh Regiment | |
1 | Welland Canal Force | |
7 | Other unit/service |
Dead by unit/service | ||
---|---|---|
2 | Royal Flying Corps | |
2 | Gold Coast Regiment, W.A.F.F. | |
1 | Royal Navy | |
1 | Royal Garrison Artillery | |
2 | Other unit/service |
Dead by unit/service | ||
---|---|---|
4 | Connaught Rangers | |
2 | Northamptonshire Regiment | |
2 | King's Own (Royal Lancaster Regiment) | |
1 | Royal Garrison Artillery | |
9 | Other unit/service |
Dead by unit/service | ||
---|---|---|
3 | Royal Navy | |
1 | Welsh Regiment | |
1 | Sierra Leone Battalion, W.A.F.F. | |
1 | Sherwood Foresters (Notts and Derby Regiment) | |
12 | Other unit/service |
Dead by unit/service | ||
---|---|---|
1 | The Loyal North Lancashire Regiment | |
1 | Royal Warwickshire Regiment | |
1 | Royal Navy | |
1 | Royal Field Artillery | |
3 | Other unit/service |
Dead by unit/service | ||
---|---|---|
2 | Royal Navy | |
2 | Royal Irish Regiment | |
1 | York and Lancaster Regiment | |
1 | Royal Irish Fusiliers | |
8 | Other unit/service |
Dead by unit/service | ||
---|---|---|
2 | Royal Field Artillery | |
1 | South Lancashire Regiment | |
1 | South African Veterinary Corps | |
1 | Royal Navy | |
8 | Other unit/service |
Dead by unit/service | ||
---|---|---|
6 | Gold Coast Regiment, W.A.F.F. | |
5 | Royal Navy | |
2 | Royal Flying Corps | |
1 | South African Mounted Rifles | |
13 | Other unit/service |
Dead by unit/service | ||
---|---|---|
87 | Middlesex Regiment | |
40 | East Surrey Regiment | |
28 | Royal Fusiliers | |
26 | Royal Scots Fusiliers | |
112 | Other unit/service |
Dead by unit/service | ||
---|---|---|
57 | Cheshire Regiment | |
54 | Norfolk Regiment | |
42 | Duke of Wellington's (West Riding Regiment) | |
39 | South Lancashire Regiment | |
214 | Other unit/service |
Dead by unit/service | ||
---|---|---|
25 | Coldstream Guards | |
5 | South Lancashire Regiment | |
5 | Middlesex Regiment | |
4 | Royal Navy | |
38 | Other unit/service |
Dead by unit/service | ||
---|---|---|
100 | Lancashire Fusiliers | |
74 | Suffolk Regiment | |
66 | Somerset Light Infantry | |
64 | King's Own (Royal Lancaster Regiment) | |
584 | Other unit/service |
Dead by unit/service | ||
---|---|---|
97 | Royal Munster Fusiliers | |
38 | Royal Dublin Fusiliers | |
14 | Royal Irish Fusiliers | |
10 | Royal Field Artillery | |
80 | Other unit/service |
Dead by unit/service | ||
---|---|---|
35 | Royal Navy | |
7 | Royal Field Artillery | |
7 | 12th (Prince of Wales's Royal) Lancers | |
5 | Royal Dublin Fusiliers | |
44 | Other unit/service |
Dead by unit/service | ||
---|---|---|
4 | Middlesex Regiment | |
2 | Royal Scots | |
2 | Royal Engineers | |
2 | 4th (Queen's Own) Hussars | |
27 | Other unit/service |
Dead by unit/service | ||
---|---|---|
18 | Nigeria Regiment, W.A.F.F. | |
5 | Royal Field Artillery | |
4 | King's Own Yorkshire Light Infantry | |
2 | Royal Marine Light Infantry | |
26 | Other unit/service |
Dead by unit/service | ||
---|---|---|
4 | Royal Navy | |
2 | Royal Inniskilling Fusiliers | |
2 | Royal Garrison Artillery | |
2 | Royal Field Artillery | |
18 | Other unit/service |
Dead by unit/service | ||
---|---|---|
30 | Royal Horse Artillery | |
19 | 2nd Dragoon Guards (Queen's Bays) | |
17 | Irish Guards | |
14 | Grenadier Guards | |
73 | Other unit/service |
Dead by unit/service | ||
---|---|---|
16 | Mercantile Marine | |
6 | Royal Naval Reserve | |
3 | Coldstream Guards | |
2 | Grenadier Guards | |
23 | Other unit/service |
Dead by unit/service | ||
---|---|---|
5 | Royal Naval Reserve | |
3 | Royal Horse Artillery | |
2 | Royal Navy | |
2 | Royal Field Artillery | |
23 | Other unit/service |
Dead by unit/service | ||
---|---|---|
21 | Grenadier Guards | |
17 | Irish Guards | |
3 | 2nd Dragoons (Royal Scots Greys) | |
2 | Seaforth Highlanders | |
27 | Other unit/service |
Dead by unit/service | ||
---|---|---|
243 | Royal Navy | |
18 | Royal Marine Light Infantry | |
10 | Mercantile Marine | |
2 | Royal Garrison Artillery | |
21 | Other unit/service |
Dead by unit/service | ||
---|---|---|
79 | Nigeria Regiment, W.A.F.F. | |
11 | Mercantile Marine | |
7 | 29th Punjabis | |
6 | Irish Guards | |
50 | Other unit/service |
Dead by unit/service | ||
---|---|---|
5 | South Lancashire Regiment | |
3 | Royal Inniskilling Fusiliers | |
3 | 2nd Dragoons (Royal Scots Greys) | |
2 | Royal Irish Regiment | |
21 | Other unit/service |
Dead by unit/service | ||
---|---|---|
16 | Coldstream Guards | |
10 | Black Watch (Royal Highlanders) | |
7 | Royal Horse Artillery | |
7 | Lincolnshire Regiment | |
56 | Other unit/service |
Dead by unit/service | ||
---|---|---|
28 | Duke of Cornwall's Light Infantry | |
10 | Manchester Regiment | |
10 | Dorsetshire Regiment | |
5 | East Surrey Regiment | |
53 | Other unit/service |
Dead by unit/service | ||
---|---|---|
17 | Royal Sussex Regiment | |
12 | King's Royal Rifle Corps | |
9 | Mercantile Marine | |
9 | Duke of Cornwall's Light Infantry | |
78 | Other unit/service |
Dead by unit/service | ||
---|---|---|
9 | Grenadier Guards | |
6 | Royal Field Artillery | |
5 | Royal Sussex Regiment | |
4 | Royal Navy | |
35 | Other unit/service |
Dead by unit/service | ||
---|---|---|
3 | King's Own (Royal Lancaster Regiment) | |
3 | 16th (The Queen's) Lancers | |
2 | Worcestershire Regiment | |
2 | Royal Fusiliers | |
33 | Other unit/service |
Dead by unit/service | ||
---|---|---|
18 | Queen's Own (Royal West Kent Regiment) | |
17 | The Loyal North Lancashire Regiment | |
14 | Rifle Brigade | |
14 | Lancashire Fusiliers | |
103 | Other unit/service |
Dead by unit/service | ||
---|---|---|
149 | Cameron Highlanders | |
110 | King's Royal Rifle Corps | |
101 | Coldstream Guards | |
85 | The Loyal North Lancashire Regiment | |
758 | Other unit/service |
Dead by unit/service | ||
---|---|---|
51 | Royal Field Artillery | |
28 | Black Watch (Royal Highlanders) | |
20 | Royal Irish Rifles | |
15 | Royal Scots Fusiliers | |
205 | Other unit/service |
Dead by unit/service | ||
---|---|---|
25 | Black Watch (Royal Highlanders) | |
18 | King's Royal Rifle Corps | |
15 | Grenadier Guards | |
14 | Wiltshire Regiment | |
185 | Other unit/service |
Dead by unit/service | ||
---|---|---|
57 | Northamptonshire Regiment | |
46 | King's Royal Rifle Corps | |
25 | Highland Light Infantry | |
9 | Royal Field Artillery | |
102 | Other unit/service |
Dead by unit/service | ||
---|---|---|
15 | South Wales Borderers | |
11 | The Loyal North Lancashire Regiment | |
8 | The Queen's (Royal West Surrey Regiment) | |
8 | Royal Field Artillery | |
88 | Other unit/service |
Dead by unit/service | ||
---|---|---|
20 | Worcestershire Regiment | |
12 | Royal Field Artillery | |
10 | Royal Berkshire Regiment | |
9 | South Wales Borderers | |
126 | Other unit/service |
Dead by unit/service | ||
---|---|---|
93 | West Yorkshire Regiment (Prince of Wales's Own) | |
49 | South Lancashire Regiment | |
49 | Sherwood Foresters (Notts and Derby Regiment) | |
43 | Worcestershire Regiment | |
290 | Other unit/service |
Dead by unit/service | ||
---|---|---|
45 | Durham Light Infantry | |
24 | Worcestershire Regiment | |
11 | Royal Irish Rifles | |
5 | Royal Field Artillery | |
85 | Other unit/service |
Dead by unit/service | ||
---|---|---|
1,126 | Royal Navy | |
145 | Royal Marine Light Infantry | |
134 | Royal Naval Reserve | |
56 | Royal Marine Artillery | |
121 | Other unit/service |
German U-boat U-9 sinks the Royal Navy cruisers HMS Aboukir, HMS Hogue and HMS Cressy in the North Sea.
Dead by unit/service | ||
---|---|---|
7 | Royal Field Artillery | |
5 | King's Royal Rifle Corps | |
4 | Worcestershire Regiment | |
4 | Rifle Brigade | |
62 | Other unit/service |
Dead by unit/service | ||
---|---|---|
9 | Royal Field Artillery | |
5 | East Yorkshire Regiment | |
4 | Worcestershire Regiment | |
4 | Coldstream Guards | |
56 | Other unit/service |
Dead by unit/service | ||
---|---|---|
39 | Cameron Highlanders | |
25 | Rifle Brigade | |
9 | West Yorkshire Regiment (Prince of Wales's Own) | |
9 | Royal Field Artillery | |
84 | Other unit/service |
Dead by unit/service | ||
---|---|---|
74 | South Wales Borderers | |
18 | Welsh Regiment | |
16 | South African Mounted Rifles | |
8 | Royal Field Artillery | |
94 | Other unit/service |
Dead by unit/service | ||
---|---|---|
17 | Royal Fusiliers | |
6 | South Wales Borderers | |
6 | Royal Sussex Regiment | |
4 | Royal Field Artillery | |
63 | Other unit/service |
Dead by unit/service | ||
---|---|---|
6 | South Wales Borderers | |
4 | The Loyal North Lancashire Regiment | |
3 | Sherwood Foresters (Notts and Derby Regiment) | |
3 | Royal Scots | |
50 | Other unit/service |
Dead by unit/service | ||
---|---|---|
20 | 9th (Queen's Royal) Lancers | |
10 | Mercantile Marine | |
6 | South Lancashire Regiment | |
5 | Royal Sussex Regiment | |
50 | Other unit/service |
Dead by unit/service | ||
---|---|---|
5 | Royal Field Artillery | |
5 | King's Royal Rifle Corps | |
3 | The King's (Liverpool Regiment) | |
3 | Nigeria Carrier Corps | |
37 | Other unit/service |
Dead by unit/service | ||
---|---|---|
8 | King's Royal Rifle Corps | |
4 | Royal Field Artillery | |
3 | Scots Guards | |
3 | Coldstream Guards | |
35 | Other unit/service |
Dead by unit/service | ||
---|---|---|
5 | Cameron Highlanders | |
4 | Worcestershire Regiment | |
3 | Royal Field Artillery | |
2 | Queen's Own (Royal West Kent Regiment) | |
24 | Other unit/service |
Dead by unit/service | ||
---|---|---|
22 | Mercantile Marine | |
4 | The Queen's (Royal West Surrey Regiment) | |
3 | The Loyal North Lancashire Regiment | |
3 | Royal Garrison Artillery | |
48 | Other unit/service |
Dead by unit/service | ||
---|---|---|
6 | Royal Sussex Regiment | |
6 | Royal Field Artillery | |
4 | Coldstream Guards | |
3 | Black Watch (Royal Highlanders) | |
33 | Other unit/service |
Dead by unit/service | ||
---|---|---|
19 | Royal Naval Reserve | |
10 | Royal Marine Light Infantry | |
3 | Worcestershire Regiment | |
2 | The Loyal North Lancashire Regiment | |
34 | Other unit/service |
Dead by unit/service | ||
---|---|---|
7 | Royal Marine Light Infantry | |
4 | Royal Navy | |
2 | Yorkshire Regiment | |
2 | The Loyal North Lancashire Regiment | |
29 | Other unit/service |
Dead by unit/service | ||
---|---|---|
7 | The Loyal North Lancashire Regiment | |
6 | Royal Sussex Regiment | |
6 | Royal Naval Volunteer Reserve | |
5 | The Queen's (Royal West Surrey Regiment) | |
44 | Other unit/service |
Dead by unit/service | ||
---|---|---|
12 | West African Regiment, W.A.F.F. | |
6 | Royal Navy | |
5 | Royal Marine Light Infantry | |
5 | Royal Field Artillery | |
51 | Other unit/service |
Dead by unit/service | ||
---|---|---|
4 | Royal Engineers | |
3 | Royal Field Artillery | |
3 | Highland Light Infantry | |
2 | Worcestershire Regiment | |
19 | Other unit/service |
Dead by unit/service | ||
---|---|---|
4 | Welsh Regiment | |
3 | The Loyal North Lancashire Regiment | |
3 | Northamptonshire Regiment | |
2 | Wiltshire Regiment | |
39 | Other unit/service |
Dead by unit/service | ||
---|---|---|
3 | Royal Marine Light Infantry | |
3 | Cameron Highlanders | |
2 | Welsh Regiment | |
2 | Royal Navy | |
30 | Other unit/service |
Dead by unit/service | ||
---|---|---|
13 | Dorsetshire Regiment | |
9 | Middlesex Regiment | |
7 | Queen's Own (Royal West Kent Regiment) | |
7 | Gordon Highlanders | |
66 | Other unit/service |
Dead by unit/service | ||
---|---|---|
86 | Dorsetshire Regiment | |
47 | Royal Warwickshire Regiment | |
36 | King's Own (Royal Lancaster Regiment) | |
24 | Bedfordshire Regiment | |
238 | Other unit/service |
Dead by unit/service | ||
---|---|---|
38 | Middlesex Regiment | |
17 | King's Own Scottish Borderers | |
11 | Northumberland Fusiliers | |
8 | Royal Irish Rifles | |
107 | Other unit/service |
Dead by unit/service | ||
---|---|---|
414 | Royal Navy | |
80 | Royal Marine Light Infantry | |
55 | Royal Scots | |
25 | Royal Naval Reserve | |
111 | Other unit/service |
Dead by unit/service | ||
---|---|---|
6 | King's Own Scottish Borderers | |
3 | Middlesex Regiment | |
2 | Royal Warwickshire Regiment | |
2 | Royal Navy | |
45 | Other unit/service |
Dead by unit/service | ||
---|---|---|
11 | Lincolnshire Regiment | |
5 | Devonshire Regiment | |
4 | Royal Irish Rifles | |
4 | Royal Fusiliers | |
56 | Other unit/service |
Dead by unit/service | ||
---|---|---|
31 | York and Lancaster Regiment | |
27 | Royal Navy | |
27 | King's Own Yorkshire Light Infantry | |
25 | Royal Scots Fusiliers | |
208 | Other unit/service |
Dead by unit/service | ||
---|---|---|
147 | Royal Irish Regiment | |
19 | Royal Welsh Fusiliers | |
16 | Royal Warwickshire Regiment | |
13 | Nigeria Regiment, W.A.F.F. | |
148 | Other unit/service |
Dead by unit/service | ||
---|---|---|
117 | Leinster Regiment | |
77 | Sherwood Foresters (Notts and Derby Regiment) | |
68 | Manchester Regiment | |
51 | The Buffs (East Kent Regiment) | |
415 | Other unit/service |
Dead by unit/service | ||
---|---|---|
72 | Duke of Cornwall's Light Infantry | |
64 | Argyll and Sutherland Highlanders | |
63 | Oxford and Bucks Light Infantry | |
62 | South Wales Borderers | |
557 | Other unit/service |
Dead by unit/service | ||
---|---|---|
58 | Cheshire Regiment | |
50 | Cameron Highlanders | |
42 | Yorkshire Regiment | |
26 | Dorsetshire Regiment | |
290 | Other unit/service |
Dead by unit/service | ||
---|---|---|
39 | King's Royal Rifle Corps | |
37 | The Loyal North Lancashire Regiment | |
35 | King's Shropshire Light Infantry | |
31 | Royal Scots Fusiliers | |
355 | Other unit/service |
Dead by unit/service | ||
---|---|---|
148 | South Lancashire Regiment | |
79 | Wiltshire Regiment | |
55 | Royal Scots Fusiliers | |
24 | Northamptonshire Regiment | |
310 | Other unit/service |
Dead by unit/service | ||
---|---|---|
37 | Leicestershire Regiment | |
30 | Coldstream Guards | |
25 | Royal Irish Rifles | |
23 | Norfolk Regiment | |
311 | Other unit/service |
Dead by unit/service | ||
---|---|---|
84 | Royal Fusiliers | |
79 | Border Regiment | |
60 | Grenadier Guards | |
53 | Scots Guards | |
549 | Other unit/service |
Dead by unit/service | ||
---|---|---|
104 | Royal Irish Rifles | |
45 | South Staffordshire Regiment | |
29 | King's Royal Rifle Corps | |
25 | Northumberland Fusiliers | |
365 | Other unit/service |
Dead by unit/service | ||
---|---|---|
48 | 57th Wilde's Rifles (Frontier Force) | |
43 | 9th Bhopal Infantry | |
41 | Scots Guards | |
34 | Queen's Own (Royal West Kent Regiment) | |
434 | Other unit/service |
Dead by unit/service | ||
---|---|---|
139 | Coldstream Guards | |
90 | Gordon Highlanders | |
63 | Gloucestershire Regiment | |
61 | Grenadier Guards | |
443 | Other unit/service |
Dead by unit/service | ||
---|---|---|
107 | 8th Gurkha Rifles | |
98 | Royal Welsh Fusiliers | |
72 | Yorkshire Regiment | |
43 | Royal Sussex Regiment | |
665 | Other unit/service |
Dead by unit/service | ||
---|---|---|
170 | The Queen's (Royal West Surrey Regiment) | |
80 | South Wales Borderers | |
69 | The Loyal North Lancashire Regiment | |
68 | King's Royal Rifle Corps | |
791 | Other unit/service |
Dead by unit/service | ||
---|---|---|
1,446 | Royal Navy | |
124 | Royal Marine Light Infantry | |
105 | Lincolnshire Regiment | |
97 | Irish Guards | |
675 | Other unit/service |
German Navy sinks HMS Good Hope and HMS Monmouth off the coast of Chile.
Dead by unit/service | ||
---|---|---|
65 | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | |
31 | Connaught Rangers | |
26 | Hampshire Regiment | |
17 | East Lancashire Regiment | |
331 | Other unit/service |
Dead by unit/service | ||
---|---|---|
132 | 101st Indian Grenadiers | |
57 | 61st King George's Own Pioneers | |
50 | 13th Rajputs (Shekhawati Regiment) | |
38 | Northamptonshire Regiment | |
453 | Other unit/service |
Dead by unit/service | ||
---|---|---|
52 | The Loyal North Lancashire Regiment | |
17 | Royal Field Artillery | |
14 | The King's (Liverpool Regiment) | |
13 | Middlesex Regiment | |
243 | Other unit/service |
Dead by unit/service | ||
---|---|---|
13 | Connaught Rangers | |
13 | Coldstream Guards | |
12 | Cameron Highlanders | |
11 | Gloucestershire Regiment | |
233 | Other unit/service |
Dead by unit/service | ||
---|---|---|
90 | Irish Guards | |
20 | 3rd Dragoon Guards (Prince of Wales' Own) | |
19 | Welsh Regiment | |
18 | Grenadier Guards | |
231 | Other unit/service |
Dead by unit/service | ||
---|---|---|
127 | South Staffordshire Regiment | |
80 | Worcestershire Regiment | |
69 | The Queen's (Royal West Surrey Regiment) | |
51 | Bedfordshire Regiment | |
414 | Other unit/service |
Dead by unit/service | ||
---|---|---|
63 | Northumberland Fusiliers | |
33 | Duke of Wellington's (West Riding Regiment) | |
27 | Bedfordshire Regiment | |
16 | Mounted Commandos, S.A. Forces | |
189 | Other unit/service |
Dead by unit/service | ||
---|---|---|
28 | Bedfordshire Regiment | |
10 | Cheshire Regiment | |
10 | 39th Garhwal Rifles | |
9 | Somerset Light Infantry | |
177 | Other unit/service |
Dead by unit/service | ||
---|---|---|
52 | Argyll and Sutherland Highlanders | |
30 | Grenadier Guards | |
11 | Black Watch (Royal Highlanders) | |
9 | Northamptonshire Regiment | |
194 | Other unit/service |
Dead by unit/service | ||
---|---|---|
160 | Scots Guards | |
137 | Cameron Highlanders | |
99 | Duke of Wellington's (West Riding Regiment) | |
66 | Royal Fusiliers | |
316 | Other unit/service |
Dead by unit/service | ||
---|---|---|
52 | Scots Guards | |
22 | Royal Munster Fusiliers | |
19 | South Staffordshire Regiment | |
16 | The Loyal North Lancashire Regiment | |
233 | Other unit/service |
Dead by unit/service | ||
---|---|---|
22 | Royal Scots Fusiliers | |
16 | Highland Light Infantry | |
13 | 39th Garhwal Rifles | |
11 | Welsh Regiment | |
191 | Other unit/service |
Dead by unit/service | ||
---|---|---|
18 | Highland Light Infantry | |
18 | Gordon Highlanders | |
13 | 3rd Queen Alexandra's Own Gurkha Rifles | |
12 | Bedfordshire Regiment | |
194 | Other unit/service |
Dead by unit/service | ||
---|---|---|
16 | Northumberland Fusiliers | |
11 | Royal Berkshire Regiment | |
10 | Royal Navy | |
9 | Lincolnshire Regiment | |
179 | Other unit/service |
Dead by unit/service | ||
---|---|---|
9 | Worcestershire Regiment | |
8 | Cheshire Regiment | |
7 | Royal Irish Rifles | |
7 | Royal Engineers | |
156 | Other unit/service |
Dead by unit/service | ||
---|---|---|
23 | North Somerset Yeomanry | |
23 | Dorsetshire Regiment | |
15 | Grenadier Guards | |
14 | 48th Indian Pioneers | |
252 | Other unit/service |
Dead by unit/service | ||
---|---|---|
15 | King's Own Yorkshire Light Infantry | |
13 | King's Own Scottish Borderers | |
10 | Gordon Highlanders | |
9 | Mercantile Marine | |
173 | Other unit/service |
Dead by unit/service | ||
---|---|---|
10 | Mercantile Marine | |
8 | Cheshire Regiment | |
7 | Hertfordshire Regiment | |
7 | Durham Light Infantry | |
116 | Other unit/service |
Dead by unit/service | ||
---|---|---|
16 | Royal Field Artillery | |
9 | Ganga Risala Bikaner | |
8 | Royal Dublin Fusiliers | |
7 | Leicestershire Regiment | |
145 | Other unit/service |
Dead by unit/service | ||
---|---|---|
10 | Duke of Cornwall's Light Infantry | |
9 | Mercantile Marine | |
7 | Black Watch (Royal Highlanders) | |
5 | Royal Navy | |
113 | Other unit/service |
Dead by unit/service | ||
---|---|---|
6 | Royal Field Artillery | |
5 | Sherwood Foresters (Notts and Derby Regiment) | |
5 | Essex Regiment | |
4 | Royal Navy | |
72 | Other unit/service |
Dead by unit/service | ||
---|---|---|
73 | 34th Sikh Pioneers | |
65 | 9th Bhopal Infantry | |
50 | 58th Vaughan's Rifles (Frontier Force) | |
42 | 6th Jat Light Infantry | |
161 | Other unit/service |
Dead by unit/service | ||
---|---|---|
20 | Royal Scots | |
20 | 39th Garhwal Rifles | |
20 | 107th Indian Pioneers | |
19 | Leicestershire Regiment | |
98 | Other unit/service |
Dead by unit/service | ||
---|---|---|
5 | 5th Mounted Rifles (Imperial Light Horse) | |
5 | 59th Scinde Rifles (Frontier Force) | |
4 | Scots Guards | |
4 | 34th Prince Albert Victor's Own Poona Horse | |
80 | Other unit/service |
Dead by unit/service | ||
---|---|---|
625 | Royal Navy | |
90 | Royal Marine Light Infantry | |
53 | Royal Naval Reserve | |
15 | Royal Marine Band | |
98 | Other unit/service |
Dead by unit/service | ||
---|---|---|
7 | Devonshire Regiment | |
6 | Sherwood Foresters (Notts and Derby Regiment) | |
6 | Manchester Regiment | |
4 | Black Watch (Royal Highlanders) | |
72 | Other unit/service |
Dead by unit/service | ||
---|---|---|
7 | Manchester Regiment | |
5 | Royal Field Artillery | |
5 | Rifle Brigade | |
4 | Royal Welsh Fusiliers | |
74 | Other unit/service |
Dead by unit/service | ||
---|---|---|
6 | Royal Field Artillery | |
5 | Lincolnshire Regiment | |
4 | East Surrey Regiment | |
4 | Black Watch (Royal Highlanders) | |
74 | Other unit/service |
Dead by unit/service | ||
---|---|---|
4 | Devonshire Regiment | |
4 | 39th Garhwal Rifles | |
3 | Seaforth Highlanders | |
3 | Scots Guards | |
73 | Other unit/service |
Dead by unit/service | ||
---|---|---|
27 | Royal Navy | |
8 | South Staffordshire Regiment | |
8 | Falkland Islands Volunteer Force | |
4 | Worcestershire Regiment | |
70 | Other unit/service |
Dead by unit/service | ||
---|---|---|
5 | Grenadier Guards | |
4 | Royal Navy | |
3 | Mounted Commandos, S.A. Forces | |
3 | Duke of Wellington's (West Riding Regiment) | |
50 | Other unit/service |
Dead by unit/service | ||
---|---|---|
6 | Royal Field Artillery | |
5 | Dorsetshire Regiment | |
4 | Royal Navy | |
3 | Royal Irish Rifles | |
58 | Other unit/service |
Dead by unit/service | ||
---|---|---|
16 | 104th Wellesley's Rifles | |
6 | 110th Mahratta Light Infantry | |
5 | Suffolk Regiment | |
3 | Sherwood Foresters (Notts and Derby Regiment) | |
60 | Other unit/service |
Dead by unit/service | ||
---|---|---|
6 | Black Watch (Royal Highlanders) | |
5 | Royal Scots | |
5 | Royal Navy | |
3 | Wiltshire Regiment | |
50 | Other unit/service |
Dead by unit/service | ||
---|---|---|
9 | The Loyal North Lancashire Regiment | |
3 | Suffolk Regiment | |
3 | Somerset Light Infantry | |
3 | Royal Navy | |
79 | Other unit/service |
Dead by unit/service | ||
---|---|---|
5 | Royal Field Artillery | |
5 | Norfolk Regiment | |
4 | Somerset Light Infantry | |
3 | Royal Navy | |
70 | Other unit/service |
Dead by unit/service | ||
---|---|---|
12 | Lincolnshire Regiment | |
5 | Royal Navy | |
4 | Royal Marine Light Infantry | |
4 | Royal Field Artillery | |
70 | Other unit/service |
Dead by unit/service | ||
---|---|---|
5 | Royal Welsh Fusiliers | |
5 | Lincolnshire Regiment | |
5 | Cameronians (Scottish Rifles) | |
4 | Dorsetshire Regiment | |
79 | Other unit/service |
Dead by unit/service | ||
---|---|---|
3 | Royal Warwickshire Regiment | |
3 | Army Service Corps | |
2 | Royal Scots Fusiliers | |
2 | Royal Scots | |
54 | Other unit/service |
Dead by unit/service | ||
---|---|---|
9 | Mercantile Marine | |
5 | Worcestershire Regiment | |
5 | Rifle Brigade | |
4 | Manchester Regiment | |
53 | Other unit/service |
Dead by unit/service | ||
---|---|---|
8 | Mercantile Marine | |
7 | Hampshire Regiment | |
4 | Royal Navy | |
3 | Royal Irish Rifles | |
81 | Other unit/service |
Dead by unit/service | ||
---|---|---|
3 | Royal Naval Reserve | |
2 | Royal Garrison Artillery | |
2 | Royal Engineers | |
2 | Royal Dublin Fusiliers | |
42 | Other unit/service |
Dead by unit/service | ||
---|---|---|
126 | Gordon Highlanders | |
54 | Royal Scots | |
10 | Manchester Regiment | |
6 | Duke of Wellington's (West Riding Regiment) | |
93 | Other unit/service |
Dead by unit/service | ||
---|---|---|
10 | Middlesex Regiment | |
8 | 39th Garhwal Rifles | |
7 | East Surrey Regiment | |
4 | Royal Welsh Fusiliers | |
83 | Other unit/service |
Dead by unit/service | ||
---|---|---|
19 | 129th Duke of Connaught's Own Baluchis | |
13 | 127th Queen Mary's Own Baluch Light Infantry | |
8 | Suffolk Regiment | |
8 | Royal Navy | |
98 | Other unit/service |
Dead by unit/service | ||
---|---|---|
10 | Royal Engineers | |
5 | Royal Irish Rifles | |
5 | Mercantile Marine | |
4 | The Queen's (Royal West Surrey Regiment) | |
71 | Other unit/service |
Dead by unit/service | ||
---|---|---|
97 | Scots Guards | |
64 | Devonshire Regiment | |
43 | Border Regiment | |
35 | The Queen's (Royal West Surrey Regiment) | |
135 | Other unit/service |
Dead by unit/service | ||
---|---|---|
116 | Highland Light Infantry | |
91 | Royal Warwickshire Regiment | |
47 | 59th Scinde Rifles (Frontier Force) | |
44 | West Yorkshire Regiment (Prince of Wales's Own) | |
204 | Other unit/service |
Dead by unit/service | ||
